In-Stock Wood Decking
Ironstone Building Materials
***Due to very high demand and lack of available material from our suppliers, our inventory is never guaranteed***
RETURN POLICY: Please Read – New Policy – Effective 8/12/22
No Returns After 30 Days
Receipt Is Required
10% Handling Fee May Apply
Returned Items MUST Be Unopened, Boxes Can Not Be Wet, and In Original Resalable Condition
NO RETURNS On Special Order, Shingles, Or Clearance Items
MATERIAL CUTTING POLICY: Ironstone does NOT provide any material cutting services. Due to insurance regulations, Ironstone is prohibited from providing electric saw use to customers. We may provide a handsaw or customers may bring their own saw to cut down the material. Ironstone is not responsible for any injury which may occur while the customer is cutting material. Sorry for any inconvenience.
Sugi Cryptomeria
Japanese Cedar Decking
Select Tight Knot – Kiln Dried
5/4″x6″x13′ – $18.00/Piece
224 Pieces/Skid – $3,584.00/Skid
Japanese Cedar T&G Porch Boards
Select Tight Knot – Kiln Dried
$1.65LF
5/4″x6″x13′ – $21.45/Piece
Flat One Side – V-Groove On the Other
***Good For Porch Boards OR Ceiling Boards***
- Japanese Cedar Flat Side
- Japanese Cedar Flat – V-Groove
- Japanese Cedar V-Groove Side
Fiji Mahogany Porch and Deck Boards
5/4″ x 4″
Blowout Skid Sale! – $1.19LF
Tongue & Groove Skids:
Skid 473: 50/6′, 45/7′, 55/8′, 40/9′, 15/10′, 45/11′, 5/12′, 20/14′, 20/15′, 10/16′, 5/17′, 5/18′, 10/19′ – $3,837.75 Take All SOLD
Skid 474: 25/6′, 25/7′, 45/8′, 30/9′, 45/10′, 45/11′, 25/12′, 25/13′, 10/14′, 20/15′, 15/16′, 10/17′, 5/18′, 5/19′ – $4,236.40 Take All SOLD
Skid 477: 25/6′, 40/7′, 25/8′, 50/9′, 25/10′, 40/11′, 25/12′, 30/13′, 30/14′, 15/15′, 15/16′, 5/17′, 5/18′, 5/19′ – $4,301.85 Take All SOLD
Square Edge Skids:
Skid 085: 20/8′, 30/9′, 20/10′, 50/11′, 40/12′, 25/13′, 10/14′, 10/15′, 15/16′, 10/17′, 5/18′, 20/19′ – $3,415.30 Take All SOLD
Skid 086: 8′, 9′, 10′, 11′, 12′, 13′, 14′, 15′, 16′, 17′ 18′, 19′ length Boards – Random Quantities – 3,218LF – $3,829.42 Take All
Skid 087: 40/8′, 30/9′, 40/10′, 30/11′, 50/12′, 20/13′, 15/14′, 15/15′, 15/16′, 10/17′, 5/18′, 5/19′ – $3,819.90 Take All SOLD
Skid 088: 25/8′, 60/9′, 45/10′, 35/11′, 10/12′, 10/13′, 5/14′, 10/15′, 10/16′, 15/17′, 20/18′, 30/19′ – $4,034.10 Take All SOLD
Skid 090: 40/8′, 30/9′, 40/10′, 40/11′, 20/12′, 25/13′, 40/14′, 15/15′, 5/16′, 5/18′, 15/19′ – $3,849.65 Take All
Skid 089: 40/8′, 30/9′, 40/10′, 50/11′, 25/12′, 35/13′, 5/14′, 15/15′, 10/16′, 10/17′, 5/18′, 10/19′ – $3,629.50 Take All SOLD
Skid 221: 8′, 9′, 10′, 11′, 12′, 13′, 14′, 15′, 16′, 17′ 18′, 19′ length Boards – Random Quantities – 3,275LF – $3,897.25 Take All SOLD
Skid 222: 8′, 9′, 10′, 11′, 12′, 13′, 14′, 15′, 16′, 17′ 18′, 19′ length Boards – Random Quantities – 2,860LF – $3,403.40 Take All SOLD
Skid 346: 35/8′, 40/9′, 35/10′, 55/11′, 50/12′, 35/13′, 25/14′, 15/15′, 15/16′, 10/17′, 5/18′, 10/19′ – $4,658.85 Take All SOLD
Skid 348: 40/8′, 20/9′, 30/10′, 25/11′, 20/12′, 35/13′, 35/14′, 20/15′, 10/16′, 15/17′, 5/18′, 10/19′ – $3,873.45 Take All
Skid 349: 35/8′, 20/9′, 35/10′, 35/11′, 30/12′, 15/13′, 15/14′, 30/15′, 15/16′, 10/17′, 5/18′, 10/19′ – $3,689.00 Take All
Skid 352: 45/8′, 20/9′, 35/10′, 25/11′, 20/12′, 30/13′, 35/14′, 15/15′, 15/16′, 10/17′, 10/18′, 10/19′ – $3,915.10 Take All SOLD
Skid 359: 10/8′, 10/9′, 15/10′, 45/11′, 25/12′, 25/13′, 20/14′, 10/15′, 25/16′, 25/17′, 10/18′, 15/19′ – $3,855.60 Take All SOLD
Skid 361: 40/8′, 20/9′, 40/10′, 35/11′, 40/12′, 20/13′, 20/14′, 10/15′, 15/16′, 10/17′, 5/18′, 15/19′ – $3,855.60 Take All
Skid 362: 15/8′, 20/9′, 15/10′, 50/11′, 30/12′, 25/13′, 20/14′, 10/15′, 10/16′, 10/17′, 10/18′, 15/19′ – $3,570.00 Take All SOLD
Skid 492: 8′, 9′, 10′, 11′, 12′, 13′, 14′, 15′, 16′, 17′ 18′, 19′ length Boards – Random Quantities – 3,371LF – $4,011.49 Take All SOLD
Skid 494: 50/8′, 40/9′, 30/10′, 70/11′, 45/12′, 35/13′, 15/14′, 15/15′, 20/16′, 5/17′, 5/18′, 5/19′ – $4,581.50 Take All SOLD
Skid 495: 20/8′, 40/9′, 20/10′, 40/11′, 30/12′, 35/13′, 20/14′, 5/15′, 5/16′, 15/17′, 10/18′, 15/19′ – $3,724.70 Take All SOLD
Skid 867: 8′, 9′, 10′, 11′, 12′, 13′, 14′, 15′, 16′, 17′ 18′, 19′ length Boards – Random Quantities – 3,110LF – $3,700.90 Take All SOLD
***Can Be Milled To a Tongue & Groove Board For $0.30LF***
- Fiji Mahogany T&G
- Fiji Mahogany Square Edge
- Fiji Mahogany Decking
Red Balau Wood Decking and Porch Flooring
Similiar to Ipe Wood Decking – Rot, Insect, and Weather Resistant
Sold By The Piece – $1.95LF
1″x4″x12′ T&G – $23.40/Piece
Sold By The Skid – $1.45LF
1″ x 4″ x 12′ – 200 Pieces/Skid – $3,480.00/Skid
1″ x 4″ x 16′ – 240 Pieces/Skid – $5,568.00/Skid
Please Allow For a 1 – 3 Day Lead Time
***Can Be Milled To a Tongue & Groove Board For $0.30LF***
Tigerwood Decking
$2.85LF
Sold By The Skid Only!
1″ x 6″ x 14′ – 168 Pieces/Skid – $6,703.20/Skid SOLD
1″ x 6″ x 18′ – 168 Pieces/Skid – $8,618.40/Skid
Please Allow For a 1 – 3 Day Lead Time
***Can Be Milled To a Tongue & Groove Board For $0.30LF***
Keyland Treated 5/4″x 5″ Pine Decking
2 Colors Available: Antique Grey and Copper
Sold By the Skid – $1.25LF
Antique Grey Skids: |
Copper Skids: |
5/4″x 5″ x 14′ – 180 Pieces/Skid – $3,150.00 (2 Available) |
5/4″x 5″ x 16′ – 164 Pieces/Skid – $3,280.00 (1 Available) |
5/4″x 5″ x 16′ – 160 Pieces/Skid – $3,200.00 (1 Available) |
5/4″x 5″ x 16′ – 180 Pieces/Skid – $3,600.00 (4 Available) |
5/4″x 5″ x 16′ – 180 Pieces/Skid – $3,600.00 (2 Available) |
- Antique Grey
- Copper